CDR
After a call ends in Simotel, the CDR (Call Detail Record) event is triggered and call details are sent with it.
Event Parameters
Description | Defined Data | Sample Data | Parameters |
---|---|---|---|
Event Name | - | CDR | event_name |
Call Start Time | - | 11:55:33.208640 2017-11-12 | start_time |
Call End Time | - | 11:55:51.208640 2017-11-12 | end_time |
Source Number | - | 09991101756 | src |
Destination Number | - | 553 | dst |
Call Type | incoming- outgoing- local-feature- no defined | incoming | type |
Call Status | Answered- No Answered- Busy | Answered | disposition |
Total Call Duration | - | 18 | duration |
Wait Time Before Answer | - | 5 | billsec |
Call Wait Time | - | 15 | wait |
Successful Call Audio File Name | - | 0999911_2017111201756.553.151048mp3.7732.164444 | record |
Rating Given During the Call (if a survey was done) | - | 10 | poll_point |
Survey Name Done During the Call (if a survey was done) | - | mypoll | poll_lable |
SimulTel Incoming Gateway Name | - | 2191305588 | entry_point |
SimulTel Outgoing Gateway Name | - | 2191305936 | outgoing_point |
Unique Call ID Generated by the Call Center | - | 1510564538.919 | cuid |
Bidirectional Call ID | - | orig.call.1683107010.780601 | originated_call_id |
Sample Output of CDR Event
{
"event_name": "Cdr",
"starttime": "2021-01-16 06:30:37.471398",
"endtime": "2021-01-16 06:30:37.471398",
"src": "991",
"dst": "993",
"type": "local",
"disposition": "ANSWERED",
"billsec": 9,
"wait": 11,
"record": "20210116_1610778618.378.mp3",
"unique_id": "1610778618.378"
}
{
"event_name": "Cdr",
"starttime": "2021-01-16 07:17:00.508368",
"endtime": "2021-01-16 07:17:01.508368",
"src": "992",
"dst": "66",
"type": "local",
"disposition": "NO ANSWER",
"duration": 1,
"wait": 1,
"unique_id": "1610781419.387"
}